← Athletes

Cornman, Chris

1600 Meter Run PB 4:49.

Year Date Mark Timing Meet / Opponent Place
2001 May 02 4:49. HAND Washington 1

400 Meter Dash PB 52.3

Year Date Mark Timing Meet / Opponent Place
2001 Apr 11 53.9 HAND Rochester 3
2001 May 02 55.2 HAND Southmoreland 3
2002 Apr 11 52.3 HAND Our Lady of the Sacred Heart 2

4x400 Meter Relay PB 3:34.95

Year Date Mark Timing Meet / Opponent Place
2001 May 08 3:37.52 FAT WPIAL Individual Qualifiers 6
2001 Apr 27 3:38.69 FAT Mars Invitational 6
2001 Apr 07 3:42.4 HAND Center Trojan Classic Inv. 3
2001 Apr 05 3:49.42 HAND Carlynton 1
2001 Apr 11 3:50. HAND Rochester 1
2001 Apr 23 4:09. HAND Our Lady of the Sacred Heart 1
2002 May 07 3:34.95 FAT WPIAL Individual Qualifiers 1
2002 Apr 26 3:36.36 FAT Mars Invitational 1
2002 Apr 13 3:38.1 HAND Center Trojan Classic Inv. 1
2002 May 14 3:40.29 FAT WPIAL Individual Championshi 5
2002 Apr 15 3:45. HAND Carlynton 1

4x800 Meter Relay PB 8:32.04

Year Date Mark Timing Meet / Opponent Place
2001 May 15 8:32.04 FAT WPIAL Individual Championshi 5
2001 May 08 8:37. HAND WPIAL Individual Qualifiers 2
2001 Apr 07 8:38.81 FAT Center Trojan Classic Inv. 2
2001 Apr 27 8:44.16 FAT Mars Invitational 3
2001 Apr 23 8:47. HAND Freedom 1
2001 Apr 11 9:37. HAND Rochester 1
2001 Mar 23 9:55.00 HAND New Brighton 1
2001 Apr 02 10:21. HAND Cornell 1
2001 Apr 02 10:29. HAND Sto-Rox 1
2002 Apr 13 8:36. HAND Center Trojan Classic Inv. 2
2002 Apr 24 8:44.76 FAT MAC Conference Invitational 5
2002 May 07 8:44.90 FAT WPIAL Individual Qualifiers 3
2002 May 14 8:46.02 FAT WPIAL Individual Championshi 3
2002 Apr 15 9:26. HAND Carlynton 1
2002 Apr 11 9:36. HAND Our Lady of the Sacred Heart 1
2002 Apr 09 9:45. HAND Rochester 1
2002 Apr 04 10:13. HAND Sto-Rox 1

800 Meter Run PB 1:57.99

Year Date Mark Timing Meet / Opponent Place
2001 May 08 2:04.01 FAT WPIAL Individual Qualifiers 2
2001 Apr 27 2:07.10 FAT Mars Invitational 3
2001 Apr 07 2:07.41 FAT Center Trojan Classic Inv. 1
2001 May 15 2:08.48 FAT WPIAL Individual Championshi 5
2001 May 02 2:09. HAND Washington 1
2001 Apr 11 2:16. HAND Rochester 1
2001 Mar 23 2:18. HAND New Brighton 2
2001 Apr 02 2:19. HAND Sto-Rox 1
2001 Apr 05 2:21. HAND Carlynton 1
2001 Apr 23 2:40.1 HAND Our Lady of the Sacred Heart 3
2002 May 07 1:57.99 FAT WPIAL Individual Qualifiers 1
2002 May 25 1:59.54 FAT PIAA Championship 6
2002 Apr 24 2:00.10 FAT MAC Conference Invitational 1
2002 Apr 26 2:00.61 FAT Mars Invitational 1
2002 Apr 13 2:01.5 HAND Center Trojan Classic Inv. 1
2002 May 14 2:04.21 FAT WPIAL Individual Championshi 1
2002 Apr 09 2:12. HAND Rochester 1
2002 Apr 11 2:16.4 HAND Freedom 1
2002 Apr 15 2:17. HAND Carlynton 3
2002 Apr 04 2:30.9 HAND Sto-Rox 3

3200 Meter Run PB 14:14.

Year Date Mark Timing Meet / Opponent Place
2002 Apr 04 14:14. HAND Sto-Rox 3